Industrial / OT
Both focus on industry. HiveMQ offers on-prem through its self-managed Enterprise edition. UltraMQ runs on your servers and in air-gapped plants [details to confirm].
Choose HiveMQ if you want an established industrial MQTT vendor with published self-managed tiers and EU or US cloud hosting today. Choose UltraMQ if you want one price per connection, a European vendor, and live machine data for AI agents.
| Criterion | UltraMQ | HiveMQ |
|---|---|---|
| Deployment options | Managed in EU regions, in your cloud account, or self-managed on your servers [to confirm] | Self-managed: Lab, Launch, Run, Enterprise. Cloud: Starter, Enterprise [Source] |
| Billing unit | A fixed price per connection [tiers to confirm] | Fixed monthly tiers (self-managed); runtime plus messages (Cloud Starter); capacity (Enterprise) [Source] |
| Free option | [To confirm] | Lab: free 30-day licence, renewable; 1 broker, 25 connections, 25 msgs/s [Source] |
| Entry paid price | On request [pricing to confirm] | Launch $299 per month (self-managed); Cloud Starter $0.34 per hour + $0.80 per million messages [Source] |
| Uptime SLA | [To confirm] | 99.95% on Cloud Starter, up to 99.99% on Cloud Enterprise [Source] |
| Hosting region | EU regions, operated by a European company [to confirm] | Cloud Starter: EU or US hosting [Source] |
| On-prem / air-gapped | On-prem and air-gapped installs [details to confirm] | On-prem through self-managed Enterprise (multi-broker, multi-site) [Source] |
| AI / agent features | Agents read live data and, with permission, send commands back [interface to confirm] | "Act" (agentic AI for operations), in public preview [Source] |
| Published benchmarks | Pending; method and setup will be public | Not checked yet |
Values in [brackets] are not confirmed yet.
Both focus on industry. HiveMQ offers on-prem through its self-managed Enterprise edition. UltraMQ runs on your servers and in air-gapped plants [details to confirm].
HiveMQ sells "Contextualize" and "Analyze" as add-ons and has "Act" in public preview. UltraMQ streams topics into your data platform and lets agents send commands back with permission [to confirm].
HiveMQ Cloud Starter combines a runtime fee with a fee per million messages. UltraMQ charges one price per connection [pricing model and message limits to confirm].
| Offer | Starting price | Billing unit and notes |
|---|---|---|
| Lab (self-managed) | Free | 30-day licence, renewable; 1 broker, 25 connections, 25 msgs/s; community support |
| Launch (self-managed) | $299/month | Fixed monthly; 1 broker, 10,000 connections, 500 msgs/s; community support |
| Run (self-managed) | $499/month | Fixed monthly; 1 broker, 10,000 connections, 1,000 msgs/s; Silver support |
| Enterprise (self-managed) | Custom | Capacity; multi-broker, multi-site, on-prem; Silver to Platinum |
| Cloud Starter | $0.34/hour + $0.80/million messages | Runtime + volume; 10,000 connections, 1 MB/s; 99.95% SLA; 15-day trial; EU or US |
| Cloud Enterprise | Custom | Capacity; custom regions and cloud; up to 99.99% SLA |
UltraMQ charges one fixed price per connection. Prices are on request [pricing model to confirm]: send us your connection count and message profile, and we work through a side-by-side example with your numbers.
List clients, topics, retained messages, persistent sessions, authentication and permissions.
clients · topics
ACLs · sessionsSet up authentication and topic permissions on UltraMQ to match.
auth · ACL
[import to confirm]Bridge selected topics between both brokers so old and new clients see the same data.
BRIDGE
old ↔ new
[to confirm]Switch clients by endpoint and credentials, one group at a time, then retire the old broker.
CONNECT
mqtts://new-endpointYes. Both are MQTT brokers with a strong industrial angle. UltraMQ differs in its billing unit (one price per connection) and its focus on live machine data for AI agents [details to confirm].
MQTT is an open standard, so clients move by changing endpoint and credentials. Extensions and add-ons need an equivalent on the new side, so list them first. Then run both brokers in parallel and move clients in groups.
HiveMQ Cloud Starter costs $0.34 per hour plus $0.80 per million messages, with throughput normalised to 5 KB messages (checked 2026-11-19).
From HiveMQ’s own homepage and pricing page, last checked on 2026-11-19. Each fact links to its source; prices may have changed since.
Tell us what you want to connect, where it has to run and what the data should feed. We reply by email.